Organisation
| 1983 | Income | 1984 | ||
|---|---|---|---|---|
| 62 | Affiliation Fees | 135 | ||
| 10 | Associate Membership | 15 | ||
| 275 | Competitions | 538 | ||
| 528 | Debates | 568 | ||
| Festival | 876 | |||
| 47 | Donations | 44 | ||
| 342 | Interest | 185 | ||
| 1,264 | Total Income | 2,357 | ||
| Expenditure | ||||
| 221 | Hall Hire | 457 | ||
| 664 | Conference Expenses | 384 | ||
| 75 | Entertainment | 276 | ||
| 286 | Office Expenses | 297 | ||
| 157 | General Expenses | 141 | ||
| - | Depreciation | 22 | ||
| 1,403 | Total Expenditure | 1,577 | ||
| (139) | Surplus for the year | 775 |
| 1983 | 1984 | |||
|---|---|---|---|---|
| Accumulated Funds | ||||
| 2,328 | Balance at 1.1.84 | 2,189 | ||
| (139) | Surplus | 775 | ||
| 2,189 | Balance at 31.12.84 | 2,964 | ||
| Represented by: | ||||
| Fixed Assets | Cost | Depn | Balance | |
| 136 | Trophies | 136 | 14 | 122 |
| 40 | Typewriter | 40 | 8 | 32 |
| 176 | 176 | 22 | 154 | |
| Current Assets | ||||
| 182 | Cash | 1,761 | ||
| 400 | Stock | 150 | ||
| 1,500 | Investments | 1,500 | ||
| 2,082 | 3,411 | |||
| Current Liabilities | ||||
| - | Fees in advance | 5 | ||
| 69 | Creditors | 596 | 601 | |
| 2,013 | Working Capital | 2,810 | ||
| 2,189 | 2,964 | |||
W.I.Parks,
Treasurer
This is to certify that I have examined the books of account of the Auckland Debating Association Inc. and the documents from which they were prepared and am satisfied with the explanations provided. I believe that the Income and Expenditure Account accurately records the transactions for the year ended 31 December 1984, and that the Balance Sheet is an accurate record of the Association's Assets and Liabilities.
4/2/1985
C.S. Garstang
Auditor
|
|