| 1976 | 1977 |
| $ | $ |
| Income was received from |
| Affiliation fees from Clubs | 70.00 | 60.00 |
| Associate Membership Fees | 22.00 | 23.50 |
| Competition Entry Fees | 151.00 | 200.50 |
| Interest | 172.38 | 122.61 |
| Door Receipts and prizes, less expenses for Athenaeum, Rsotrum, Novice, impromptu and Radio Debates | 137.51 | 304.85 |
| Book receipts | 80.78 | 48.80 |
| | $633.67 | $760.26 |
| Excess of Expenditure over Income | | 419.38 |
| | $633.67 | $1,179.64 |
|
| Expenditure incurred: |
| Printing, Stationery, Stamps, General Expenses, Secretary's Expenses | 85.38 | 64.00 |
| Telephone | 212.64 | 144.40 |
| Affiliation Fee - National Ccl. | 20.00 | 22.00 |
| Expenses to National | - | 476.20 |
| Expenses of Festival debate | - | 178.04 |
| Cost of Printing "Guide to Debating" | - | 295.00 |
| | $318.02 | $1,179.64 |
| Excess of Income over Expenditure | $315.65 | - |
| | $633.67 | $1,179.64 |
D.K. Rolfe 3/3/78